Game Introduction
A western-styled side-scrolling turn-based MMORPG, with various systems, humanistic storyline, and miscellaneous fun gameplay .
Customer Service (EST)
22:00 – 7:00 (Sunday to Monday)
22:00 – 9:00 (Tuesday to Saturday
22:00 – 9:00 (Tuesday to Saturday
Note: Possible account termination
when using illegal leveling or illegally
obtained gold.
Pals List
* Source: Official * Date: Dec 03 2012
| Reputation Level | Images | Pal's Name | Class | Strengh | Skill | Intellect | HP | Required Reputation | Required Gold | Finishing Attack | Description | |
| 1 | ![]() | Destiny Hunter | Ranger | 50 | 55 | 45 | 50 | 0 | 0 | Expected Crit | Has a chance to inflict a crit hit. | |
| 1 | ![]() | Whilar I | Assassin | 50 | 55 | 50 | 80 | 0 | 50 | Sneak Attack | Has a chance to stun the enemy. | |
| 2 | ![]() | Dick Agne | Lord | 70 | 50 | 50 | 150 | 10 | 100 | Armor Enhanced | Blocks transformation. | |
| 3 | ![]() | Magic Guard | Ranger | 60 | 60 | 60 | 250 | 100 | 1000 | Enhancement | Has a chance to reduce the enemy's morale. | |
| 3 | ![]() | Crazy Nielas | Mage | 60 | 60 | 60 | 250 | 100 | 1000 | Insanity | Increases the crit hit rate of your spells. | |
| 4 | ![]() | E.T | Warlock | 50 | 60 | 80 | 380 | 1000 | 5000 | Eliot's Dream | Attacks enemy units in a line. | |
| 4 | ![]() | Impaler | Assassin | 60 | 70 | 60 | 380 | 1000 | 10000 | Transfixion | Attack enemy units in a column. | |
| 5 | ![]() | Stone Guard | Warrior | 70 | 65 | 65 | 550 | 5000 | 30000 | Body Protection | Transforms to greatly boost your physical defense for three rounds. | |
| 5 | ![]() | Eagle Eyes | Ranger | 70 | 70 | 60 | 550 | 5000 | 30000 | Eagle Eye | Transforms to greatly boost your hit rate for three rounds. | |
| 5 | ![]() | Earth Spirit | Mage | 60 | 60 | 80 | 550 | 5000 | 30000 | Fury Attack | Increases your skill damage. | |
| 6 | ![]() | Ogre Warrior | Warrior | 90 | 80 | 60 | 1050 | 20000 | 120000 | Heavy Blow | Has a chance to stun the enemy. | |
| 6 | ![]() | T-800 | Lord | 90 | 90 | 50 | 1050 | 20000 | 120000 | Group Stun | Imposes AOE effect on all units. | |
| 6 | ![]() | Dragonfire Beast | Warlock | 65 | 65 | 100 | 1050 | 20000 | 120000 | Dragon's Breath | Increases the effect of your skills and crit hits. | |
| 7 | ![]() | Knight Harvey | Warrior | 110 | 90 | 50 | 1550 | 60000 | 300000 | Knight's Shield | Has a huge chance to stun the enemy. | |
| 7 | ![]() | Pharmacist Bello | Warlock | 60 | 80 | 110 | 1550 | 60000 | 300000 | Toxic Chaos | Poisons enemy units in a column. | |
| 8 | ![]() | King Glion | Lord | 100 | 100 | 50 | 1800 | 100000 | 300000 | Crit Enhanced | Transforms to greatly boost your crit hit rate for three rounds. | |
| 7 | ![]() | Red Dragon | Mage | 65 | 65 | 120 | 1550 | 60000 | 300000 | Tail Strike | Reduces the morale of enemy units in a transverse direction within an area. | |
| 8 | ![]() | Prisoner | Assassin | 90 | 100 | 60 | 1800 | 100000 | 300000 | Penetration | Reduces all enemy units' defense. | |
| 8 | ![]() | No. i837 | Assassin | 100 | 110 | 40 | 1800 | 100000 | 600000 | Menace | Reduces a single enemy's morale. | |
| 9 |
![]() | Weapon Master | Ranger | 100 | 100 | 100 | 2050 | 150000 | 600000 | Crit Enhanced | Transforms to greatly boost your crit hit rate for three rounds. | |
| 9 | ![]() | Nima Wolf | Warrior | 110 | 110 | 80 | 2050 | 150000 | 600000 | Block | Increases the block rate. | |
| 9 | ![]() | Soundwave | Warlock | 50 | 100 | 150 | 2050 | 150000 | 1200000 | Mind Mastery | Increases the damage. | |
| 10 | ![]() | Ripper | Ranger | 120 | 120 | 110 | 3050 | 200000 | 1200000 | Tear | Increases your skill attack and has a chance to inflict a crit hit. | |
| 10 | ![]() | Furnace Monster | Lord | 145 | 145 | 60 | 3050 | 200000 | 1800000 | Energy Fusion | Increases your block rate for one round with your attack increased at the same time. | |
| 11 | ![]() | Alice | Mage | 100 | 120 | 180 | 4050 | 260000 | 1800000 | Heal | Inflicts bonus effects to increase your HP and attack. | |
| 11 | ![]() | Humanoid Warrior | Assassin | 120 | 180 | 100 | 4050 | 260000 | 1800000 | Weakness Insight | Enables your attacks to ignore the enemy's defense. | |
| 12 | ![]() | Ghost Archer | Ranger | 150 | 150 | 150 | 5050 | 330000 | 2400000 | Accurate Hit | Enables your attacks to surely hit the enemy. | |
| 12 | ![]() | Pathogen | Mage | 100 | 150 | 200 | 5050 | 330000 | 2400000 | Biohazard | Stuns the enemy units in a column and reduces their morale. | |
| 14 |
![]() | Ghost Knight | Lord | 250 | 250 | 100 | 7050 | 480000 | 2400000 | Ghost Assault | Transforms into the crit hit boost state. | |
| 13 | ![]() | Executioner | Assassin | 180 | 220 | 100 | 6050 | 400000 | 3000000 | Execution | Poisons all enemy units within an area. | |
| 15 | ![]() | Steelwing | Assassin | 270 | 270 | 110 | 8050 | 560000 | 3000000 | Flywing | Consumes morale to attack enemy units in a line till your morale reduces to 50. | |
| 15 | ![]() | Officer Doris | Ranger | 210 | 230 | 210 | 8050 | 560000 | 3000000 | Military Supply | Increases HP and defense of all units. | |
| 16 | ![]() | Alien Creature | Mage | 120 | 180 | 400 | 9050 | 640000 | 5000000 | Psychic | Has a chance to stun all enemy units. | |
| 16 | ![]() | Mighty Laney | Assassin | 250 | 300 | 150 | 9050 | 640000 | 10000000 | Mongoose | Transforms to greatly boost your dodge rate and attack. |


































